Caribbean Consumers Buck the Trend
March 2009 | Mario Rubio, Mexico City

Kroll commissioned the Economist Intelligence Unit to conduct a worldwide survey on fraud and its effect on business in 2009/2010.
Kroll's Global Fraud Report brings together these survey results with the experience and expertise of Kroll and a selection of its affiliates. more
Caribbean Consumers Buck the Trend
Latin American Consumers React to the Crisis: PART 1 – BrazilFebruary 2009 | Mario Rubio
Central America: Toward a New Sales and Distribution SystemApril 2008 | Daniela Rubio
Latin consumers find their niche: why the region’s affluent want something newDecember 2007 | Author: John Price Latin America is half way through its 5th successive year of expansion, a boom that has lifted dollar-measured regional GDP by 14.8% per year since it bottomed out in 2002. By the end of 2007, the region will be twice as wealthy as it was only five years ago. The surge in purchasing power has caught both economists and marketers off-guard, with most multinationals only now beginning to reinforce their marketing budgets for the region. Latin consumers find their nicheDecember 2007 | Author: John Price Latin America is half way through its 5th successive year of expansion, a boom that has lifted dollar-measured regional GDP by 14.8% per year since it bottomed out in 2002. By the end of 2007, the region will be twice as wealthy as it was only five years ago. The surge in purchasing power has caught both economists and marketers off-guard, with most multinationals only now beginning to reinforce their marketing budgets for the region. Food Retail Giants Refocus on Latin AmericaNovember 2007 | Daniela Rubio
Navigating Latin American Distribution ChannelsAugust 2007 | Evette Treewater,John Price
The Mexican Pharmaceutical Market: A Stronghold for FDIJuly 2007 | Silvia Nuria Chavez Soto
Evolution of Urinary Catheter Systems in Mexico: Latex vs SiliconeJuly 2007 | Olga Cecilia Canseco
|
| Page 1 of 2 |